2,850 SF rentable spaceCommercial retail/officeCompletely renovated by current ownersincluding:New ADA BathroomsNew Concrete ADA RampsRenovated Units ThroughoutLocated off Richardson Rd in the strongArnold, MO market
| MLS # | 26001556 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1980 |
| Days On Site | 261 |
| Listing Provided By | One West Associates, Inc. | Tim Estepp |
| Story(s) | 1 |
|---|---|
| Building(s) | 2 |
| Acreage | 1.07 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Brick |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Property | 17308 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Rockport Centre |
| Listing VS Median (in Rockport Centre) | |
Price: $1,750 low | high Med: $1,349,000 On site: 261 low | high Med: 261 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Fox C 6 |
| Community Name | Rockport Centre |
| Listing VS Median (in Rockport Centre) | |
Price: $1,750 low | high Med: $1,349,000 On site: 261 low | high Med: 261 | |